Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 36 | 27 | 23 | 9 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 10 | 9 | 9 | 1 |
| Threats | 15 | 10 | 8 | 5 |
| Phishing | 19 | 14 | 13 | 5 |
| General | 28 | 15 | 9 | 13 |
Total Reports 119
Successful 83
Removed Pages 68
Unsuccessful 36